Difference between revisions of "Boss Raid Wing"
Line 11: | Line 11: | ||
[[File:Thedescent.PNG|left|frame|150px|The Descent is a custom boss created by Fahlur. | [[File:Thedescent.PNG|left|frame|150px|The Descent is a custom boss created by Fahlur. | ||
<br><br> | <br><br> | ||
The Descent boss is meant to be an end game type boss to fight that is more difficult than the vanilla Wither boss.]] | The Descent boss is meant to be an end game type boss to fight that is more difficult than the vanilla Wither boss. | ||
<br><br> | |||
The Descents Broadaxe weapon has a chance to cause Vulnerability (Stacks duration) to you. | |||
]] | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 83: | Line 86: | ||
|- | |- | ||
|Slash Attack | |Slash Attack | ||
''The Slash Attack summons 3 slash waves. These waves will<br>deal minimal knockback and 6 points (3 hearts) of damage.'' | ''The Slash Attack summons 3 slash waves. These waves will<br>deal minimal knockback and 6 points (3 hearts) of damage.<br> This ability has a chance at causing Bleeding (stacks duration)'' | ||
|style="text-align: center;|No | |style="text-align: center;|No | ||
|style="text-align: center;|Yes | |style="text-align: center;|Yes |
Revision as of 06:10, 6 March 2023
The Boss Raid Wing is an area of Timgaming where you can fight specially created custom bosses for legendary loot!
These bosses all share the same Loot Crate reward table as each other.
The raid wing has an assortment of custom bosses and more are added over time. Below is a current list of bosses and information about them.
The Descent
Stat | NM Version | CM Version |
---|---|---|
Health | 1,000 HP (500 Hearts) | 1,000 HP (500 Hearts) |
Movement Speed | 0.179000011920929 | 0.179000011920929 |
Attack Damage | 21.0 | 26.0 |
Knockback Resistance | 1.0 | 1.0 |
Potion Effects | Duration | Normal Mode | Challenge Mode |
---|---|---|---|
Damage Resistance I | ∞ | Yes | Yes |
Speed Boost I | ∞ | Yes | Yes |
Fire Resistance I | ∞ | Yes | Yes |
Strength Boost I | ∞ | Yes | Yes |
Special Abilities | Normal Mode | Challenge Mode |
---|---|---|
Wave of Fangs
Random wave of Evoker Fangs |
Yes | Yes |
Smoke of Darkness
This effect causes the darkness effect to all nearby players |
Yes | Yes |
Summon Minions
This ability summons 3 small minions with Netherite Swords. |
No | Yes |
Slash Attack
The Slash Attack summons 3 slash waves. These waves will |
No | Yes |
The Legendary Wither
Stat | NM Version | CM Version |
---|---|---|
Health | 1,000 HP (500 Hearts) | 1,000 HP (500 Hearts) |
Potion Effects | Duration | Normal Mode | Challenge Mode |
---|---|---|---|
Damage Resistance I | ∞ | Yes | Yes |
Special Abilities | Normal Mode | Challenge Mode |
---|---|---|
Slam Attack
A powerful slam attack, this attack not only deals explosion damage, |
Yes | Yes |
Lighting Strike
This ability randomly strikes lighting around the Legendary Wither |
Yes | Yes |
Wither Skull Barrage
This ability spawns 5 wither skulls around the wither and shoots them |
No | Yes |