Difference between revisions of "Excellent Enchants"
Jump to navigation
Jump to search
Line 114: | Line 114: | ||
| | | | ||
|Bows, Crossbows | |Bows, Crossbows | ||
|Power, Punch, Flame, Ender Bow, Ghast, Explosive Arrows, Poisoned Arrows, Withered Arrows, Confusing Arrows, Dragonfire Arrows, Electrified Arrows | |Power, Punch, Flame, Ender Bow, Ghast, Explosive Arrows,<br> Poisoned Arrows, Withered Arrows, Confusing Arrows,<br> Dragonfire Arrows, Electrified Arrows | ||
|style="text-align: center;| | |style="text-align: center;| | ||
|style="text-align: center;| | |style="text-align: center;| | ||
Line 121: | Line 121: | ||
| | | | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | |Ender Bow, Ghast, Bomber | ||
|style="text-align: center;| | |style="text-align: center;| | ||
|style="text-align: center;| | |style="text-align: center;| | ||
Line 128: | Line 128: | ||
| | | | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | |Ghast, Bomber, Explosive Arrows, Poisoned Arrows,<br> Withered Arrows, Dragonfire Arrows, Electrified Arrows,<br> Confusing Arrows | ||
|style="text-align: center;| | |style="text-align: center;| | ||
|style="text-align: center;| | |style="text-align: center;| | ||
|- | |- | ||
|Ghast | |Ghast | ||
| | |Ender Bow, Bomber, Explosive Arrows, Poisoned Arrows,<br> Withered Arrows, Dragonfire Arrows, Electrified Arrows,<br> Confusing Arrows | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | | | ||
Line 140: | Line 140: | ||
|- | |- | ||
|Confusing Arrows | |Confusing Arrows | ||
| | |Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned<br>Arrows, Withered Arrows, Dragonfire Arrows, Electrified<br>Arrows | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | | | ||
Line 147: | Line 147: | ||
|- | |- | ||
|Dragonfire Arrows | |Dragonfire Arrows | ||
| | |Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned<br>Arrows, Withered Arrows, Confusing Arrows, Electrified<br>Arrows | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | | | ||
Line 154: | Line 154: | ||
|- | |- | ||
|Electrified Arrows | |Electrified Arrows | ||
| | |Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned<br>Arrows, Withered Arrows, Dragonfire Arrows, Confusing<br>Arrows | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | | | ||
Line 163: | Line 163: | ||
| | | | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | |Ender Bow, Ghast, Bomber, Confusing Arrows, Poisoned<br>Arrows, Withered Arrows, Dragonfire Arrows, Electrified<br>Arrows | ||
|style="text-align: center;| | |style="text-align: center;| | ||
|style="text-align: center;| | |style="text-align: center;| | ||
|- | |- | ||
|Poisoned Arrows | |Poisoned Arrows | ||
| | |Ender Bow, Ghast, Bomber, Explosive Arrows, Confusing<br>Arrows, Withered Arrows, Dragonfire Arrows, Electrified<br>Arrows | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | | | ||
Line 177: | Line 177: | ||
| | | | ||
|Bows, Crossbows | |Bows, Crossbows | ||
| | |Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned<br>Arrows, Confusing Arrows, Dragonfire Arrows, Electrified<br>Arrows | ||
|style="text-align: center;| | |style="text-align: center;| | ||
|style="text-align: center;| | |style="text-align: center;| |
Revision as of 06:11, 11 April 2023
Armor Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Aquaman | Helmet | ||||
Bunny Hop | Boots | ||||
Cold Steel | Chestplate | ||||
Elemental Protection | All Armor | ||||
Flame Walker | Boots | Frost Walker | |||
Fire Shield | Chestplate | ||||
Ice Shield | Chestplate | ||||
Hardened | Chestplate | ||||
Night Vision | Helmet | ||||
Regrowth | Chestplate | ||||
Saturation | Helmet | ||||
Self-Destruction | Chestplate | ||||
Sonic | Boots |
Bow Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Bomber | Bows, Crossbows | Power, Punch, Flame, Ender Bow, Ghast, Explosive Arrows, Poisoned Arrows, Withered Arrows, Confusing Arrows, Dragonfire Arrows, Electrified Arrows |
|||
Hover | Bows, Crossbows | Ender Bow, Ghast, Bomber | |||
Ender Bow | Bows, Crossbows | Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows, Confusing Arrows |
|||
Ghast | Ender Bow, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows, Confusing Arrows |
Bows, Crossbows | |||
Confusing Arrows | Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows |
Bows, Crossbows | |||
Dragonfire Arrows | Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Confusing Arrows, Electrified Arrows |
Bows, Crossbows | |||
Electrified Arrows | Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Confusing Arrows |
Bows, Crossbows | |||
Explosive Arrows | Bows, Crossbows | Ender Bow, Ghast, Bomber, Confusing Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows |
|||
Poisoned Arrows | Ender Bow, Ghast, Bomber, Explosive Arrows, Confusing Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows |
Bows, Crossbows | |||
Withered Arrows | Bows, Crossbows | Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Confusing Arrows, Dragonfire Arrows, Electrified Arrows |
Tool Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Blast Mining | Pickaxes | ||||
Haste | Tools | ||||
Lucky Miner | Pickaxes | ||||
Replanter | Hoes | ||||
Silk Chest | Axes | ||||
Smelter | Tools | ||||
Telekinesis | Tools | ||||
Treasures | Pickaxes, Axes, Shovels | ||||
Tunnel | Pickaxes, Shovels | ||||
Veinminer | Pickaxes |
Weapon Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Bane of Netherspawn | |||||
Blindness | |||||
Confusion | |||||
Cure | |||||
Cutter | |||||
Decapitator | |||||
Double Strike | |||||
Exhaust | |||||
Exp Hunter | |||||
Ice Aspect | |||||
Infernus | |||||
Nimble | |||||
Paralyze | |||||
Rage | |||||
Rocket | |||||
Scavenger | |||||
Surprise | |||||
Temper | |||||
Thunder | |||||
Vampire | |||||
Venmom | |||||
Village Defender | |||||
Wither |
Universal Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Curse of Breaking | (10%, 20%, 30%) chance to consume extra (1, 2, 3) durability points. | All Items | Unbreaking | III | Villagers, Loot Generation, Fishing, Mob Drops |
Curse of Misfortune | 20% chance to have no drops from blocks or mobs. | All Items | - | I | Villagers, Loot Generation, Fishing, Mob Drops |
Curse of Fragility | Prevents an item from being grindstoned or anviled. | Tools, Weapons | Fortune, Looting | I | Villagers, Loot Generation, Fishing, Mob Drops |