Difference between revisions of "Excellent Enchants"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
=== Weapon Enchantments === | === Weapon Enchantments === | ||
{| class="wikitable" | |||
!Name | |||
!Description | |||
!Applies To | |||
!Conflicts With | |||
!Max Level | |||
!Acquisition | |||
|- | |||
|Bane of Netherspawn | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Blindness | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Confusion | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Cure | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Cutter | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Decapitator | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Double Strike | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Exhaust | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Exp Hunter | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Ice Aspect | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Infernus | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Nimble | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Paralyze | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Rage | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Rocket | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Scavenger | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Surprise | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Temper | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Thunder | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Vampire | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Venmom | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Village Defender | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Wither | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|} | |||
=== Universal Enchantments === | === Universal Enchantments === |
Revision as of 05:59, 11 April 2023
Armor Enchantments
Bow Enchantments
Tool Enchantments
Weapon Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Bane of Netherspawn | |||||
Blindness | |||||
Confusion | |||||
Cure | |||||
Cutter | |||||
Decapitator | |||||
Double Strike | |||||
Exhaust | |||||
Exp Hunter | |||||
Ice Aspect | |||||
Infernus | |||||
Nimble | |||||
Paralyze | |||||
Rage | |||||
Rocket | |||||
Scavenger | |||||
Surprise | |||||
Temper | |||||
Thunder | |||||
Vampire | |||||
Venmom | |||||
Village Defender | |||||
Wither |
Universal Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Curse of Breaking | (10%, 20%, 30%) chance to consume extra (1, 2, 3) durability points. | All Items | Unbreaking | III | Villagers, Loot Generation, Fishing, Mob Drops |
Curse of Misfortune | 20% chance to have no drops from blocks or mobs. | All Items | - | I | Villagers, Loot Generation, Fishing, Mob Drops |
Curse of Fragility | Prevents an item from being grindstoned or anviled. | Tools, Weapons | Fortune, Looting | I | Villagers, Loot Generation, Fishing, Mob Drops |