Difference between revisions of "Excellent Enchants"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=== Armor Enchantments === | === Armor Enchantments === | ||
{| class="wikitable" | |||
!Name | |||
!Description | |||
!Applies To | |||
!Conflicts With | |||
!Max Level | |||
!Acquisition | |||
|- | |||
|Aquaman | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Bunny Hop | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Cold Steel | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Elemental Protection | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Flame Walker | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Fire Shield | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Ice Shield | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Hardened | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Night Vision | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Regrowth | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Saturation | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Self-Destruction | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|- | |||
|Sonic | |||
| | |||
| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|style="text-align: center;| | |||
|} | |||
=== Bow Enchantments === | === Bow Enchantments === |
Revision as of 06:03, 11 April 2023
Armor Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Aquaman | |||||
Bunny Hop | |||||
Cold Steel | |||||
Elemental Protection | |||||
Flame Walker | |||||
Fire Shield | |||||
Ice Shield | |||||
Hardened | |||||
Night Vision | |||||
Regrowth | |||||
Saturation | |||||
Self-Destruction | |||||
Sonic |
Bow Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Bomber | |||||
Hover | |||||
Ender Bow | |||||
Ghast | |||||
Confusing Arrows | |||||
Dragonfire Arrows | |||||
Electrified Arrows | |||||
Explosive Arrows | |||||
Poisoned Arrows | |||||
Withered Arrows |
Tool Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Blast Mining | |||||
Haste | |||||
Lucky Miner | |||||
Replanter | |||||
Silk Chest | |||||
Smelter | |||||
Telekinesis | |||||
Treasures | |||||
Tunnel | |||||
Veinminer |
Weapon Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Bane of Netherspawn | |||||
Blindness | |||||
Confusion | |||||
Cure | |||||
Cutter | |||||
Decapitator | |||||
Double Strike | |||||
Exhaust | |||||
Exp Hunter | |||||
Ice Aspect | |||||
Infernus | |||||
Nimble | |||||
Paralyze | |||||
Rage | |||||
Rocket | |||||
Scavenger | |||||
Surprise | |||||
Temper | |||||
Thunder | |||||
Vampire | |||||
Venmom | |||||
Village Defender | |||||
Wither |
Universal Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Curse of Breaking | (10%, 20%, 30%) chance to consume extra (1, 2, 3) durability points. | All Items | Unbreaking | III | Villagers, Loot Generation, Fishing, Mob Drops |
Curse of Misfortune | 20% chance to have no drops from blocks or mobs. | All Items | - | I | Villagers, Loot Generation, Fishing, Mob Drops |
Curse of Fragility | Prevents an item from being grindstoned or anviled. | Tools, Weapons | Fortune, Looting | I | Villagers, Loot Generation, Fishing, Mob Drops |