Excellent Enchants
Armor Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Aquaman | Helmet | ||||
Bunny Hop | Boots | ||||
Cold Steel | Chestplate | ||||
Elemental Protection | All Armor | ||||
Flame Walker | Boots | Frost Walker | |||
Fire Shield | Chestplate | ||||
Ice Shield | Chestplate | ||||
Hardened | Chestplate | ||||
Night Vision | Helmet | ||||
Regrowth | Chestplate | ||||
Saturation | Helmet | ||||
Self-Destruction | Chestplate | ||||
Sonic | Boots |
Bow Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Bomber | Bows, Crossbows | ||||
Hover | Bows, Crossbows | ||||
Ender Bow | Bows, Crossbows | ||||
Ghast | Bows, Crossbows | ||||
Confusing Arrows | Bows, Crossbows | ||||
Dragonfire Arrows | Bows, Crossbows | ||||
Electrified Arrows | Bows, Crossbows | ||||
Explosive Arrows | Bows, Crossbows | ||||
Poisoned Arrows | Bows, Crossbows | ||||
Withered Arrows | Bows, Crossbows |
Tool Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Blast Mining | Pickaxes | ||||
Haste | Tools | ||||
Lucky Miner | Pickaxes | ||||
Replanter | Hoes | ||||
Silk Chest | Axes | ||||
Smelter | Tools | ||||
Telekinesis | Tools | ||||
Treasures | Pickaxes, Axes, Shovels | ||||
Tunnel | Pickaxes, Shovels | ||||
Veinminer | Pickaxes |
Weapon Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Bane of Netherspawn | |||||
Blindness | |||||
Confusion | |||||
Cure | |||||
Cutter | |||||
Decapitator | |||||
Double Strike | |||||
Exhaust | |||||
Exp Hunter | |||||
Ice Aspect | |||||
Infernus | |||||
Nimble | |||||
Paralyze | |||||
Rage | |||||
Rocket | |||||
Scavenger | |||||
Surprise | |||||
Temper | |||||
Thunder | |||||
Vampire | |||||
Venmom | |||||
Village Defender | |||||
Wither |
Universal Enchantments
Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
---|---|---|---|---|---|
Curse of Breaking | (10%, 20%, 30%) chance to consume extra (1, 2, 3) durability points. | All Items | Unbreaking | III | Villagers, Loot Generation, Fishing, Mob Drops |
Curse of Misfortune | 20% chance to have no drops from blocks or mobs. | All Items | - | I | Villagers, Loot Generation, Fishing, Mob Drops |
Curse of Fragility | Prevents an item from being grindstoned or anviled. | Tools, Weapons | Fortune, Looting | I | Villagers, Loot Generation, Fishing, Mob Drops |