Excellent Enchants
Armor Enchantments
| Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
|---|---|---|---|---|---|
| Aquaman | Helmet | - | |||
| Bunny Hop | Boots | - | |||
| Cold Steel | Chestplate | - | |||
| Elemental Protection | All Armor | - | |||
| Flame Walker | Boots | Frost Walker | |||
| Fire Shield | Chestplate | - | |||
| Ice Shield | Chestplate | - | |||
| Hardened | Chestplate | - | |||
| Night Vision | Helmet | - | |||
| Regrowth | Chestplate | - | |||
| Saturation | Helmet | - | |||
| Self-Destruction | Chestplate | - | |||
| Sonic | Boots | - |
Bow Enchantments
| Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
|---|---|---|---|---|---|
| Bomber | Bows, Crossbows | Power, Punch, Flame, Ender Bow, Ghast, Explosive Arrows, Poisoned Arrows, Withered Arrows, Confusing Arrows, Dragonfire Arrows, Electrified Arrows |
|||
| Hover | Bows, Crossbows | Ender Bow, Ghast, Bomber | |||
| Ender Bow | Bows, Crossbows | Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows, Confusing Arrows |
|||
| Ghast | Bows, Crossbows | Ender Bow, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows, Confusing Arrows |
|||
| Confusing Arrows | Bows, Crossbows | Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows |
|||
| Dragonfire Arrows | Bows, Crossbows | Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Confusing Arrows, Electrified Arrows |
|||
| Electrified Arrows | Bows, Crossbows | Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Confusing Arrows |
|||
| Explosive Arrows | Bows, Crossbows | Ender Bow, Ghast, Bomber, Confusing Arrows, Poisoned Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows |
|||
| Poisoned Arrows | Bows, Crossbows | Ender Bow, Ghast, Bomber, Explosive Arrows, Confusing Arrows, Withered Arrows, Dragonfire Arrows, Electrified Arrows |
|||
| Withered Arrows | Bows, Crossbows | Ender Bow, Ghast, Bomber, Explosive Arrows, Poisoned Arrows, Confusing Arrows, Dragonfire Arrows, Electrified Arrows |
Tool Enchantments
| Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
|---|---|---|---|---|---|
| Blast Mining | Pickaxes | Tunnel, Veinminer | |||
| Haste | Tools | - | |||
| Lucky Miner | Pickaxes | - | |||
| Replanter | Hoes | - | |||
| Silk Chest | Axes | - | |||
| Smelter | Tools | Silk Touch | |||
| Telekinesis | Tools | - | |||
| Treasures | Pickaxes, Axes, Shovels | - | |||
| Tunnel | Pickaxes, Shovels | Veinminer, Blast Mining | |||
| Veinminer | Pickaxes | Tunnel, Blast Mining |
Weapon Enchantments
| Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
|---|---|---|---|---|---|
| Bane of Netherspawn | |||||
| Blindness | |||||
| Confusion | |||||
| Cure | |||||
| Cutter | |||||
| Decapitator | |||||
| Double Strike | |||||
| Exhaust | |||||
| Exp Hunter | |||||
| Ice Aspect | |||||
| Infernus | |||||
| Nimble | |||||
| Paralyze | |||||
| Rage | |||||
| Rocket | |||||
| Scavenger | |||||
| Surprise | |||||
| Temper | |||||
| Thunder | |||||
| Vampire | |||||
| Venmom | |||||
| Village Defender | |||||
| Wither |
Universal Enchantments
| Name | Description | Applies To | Conflicts With | Max Level | Acquisition |
|---|---|---|---|---|---|
| Curse of Breaking | (10%, 20%, 30%) chance to consume extra (1, 2, 3) durability points. | All Items | Unbreaking | III | Villagers, Loot Generation, Fishing, Mob Drops |
| Curse of Misfortune | 20% chance to have no drops from blocks or mobs. | All Items | - | I | Villagers, Loot Generation, Fishing, Mob Drops |
| Curse of Fragility | Prevents an item from being grindstoned or anviled. | Tools, Weapons | Fortune, Looting | I | Villagers, Loot Generation, Fishing, Mob Drops |