Difference between revisions of "Tourist Attractions"
Jump to navigation
Jump to search
(Created page with "Here is a list of notable cities and towns that have been built over the years. === Map 6 === Crow Haven") |
m (→Map 6) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here is a list of | Here is a list of tourist attractions from around the many maps. | ||
=== Map 6 === | === Map 6 === | ||
[[Crow Haven]] | * [[Aqua]] | ||
* [[Crow Haven]] | |||
* [[Impossible City]] (-2650, 42, -2064) | |||
* [[St. Notch Cathedral]] | |||
* [[ZonkoLand]] | |||
=== Map 5 === | |||
* [[Lilac Hollow]] | |||
* [[Duckky's Village]] (-5700, 64, 256) | |||
* [[Madling's Cathedral]] (-5000, 64, 2750) | |||
* [[Fahlur's Underground Base]] | |||
=== Map 4 === | |||
* [[Beriso]] |
Latest revision as of 15:50, 31 December 2021
Here is a list of tourist attractions from around the many maps.
Map 6
- Aqua
- Crow Haven
- Impossible City (-2650, 42, -2064)
- St. Notch Cathedral
- ZonkoLand
Map 5
- Lilac Hollow
- Duckky's Village (-5700, 64, 256)
- Madling's Cathedral (-5000, 64, 2750)
- Fahlur's Underground Base