Difference between revisions of "The Descent"
(25 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<br> | <br> | ||
<table style="width:100%;"><tr> | <table style="width:100%;"><tr> | ||
<td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width: | <td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width:70px; font-weight:bold;text-align:center;">Health<br>Points</td> | ||
<td><b>NM:</b> 1,000 ([[File:Heart.png]] x 500) | <td><b>NM:</b> 1,000 ([[File:Heart.png]] x 500) | ||
<br><b>CM:</b> 1,000 ([[File:Heart.png]] x 500) | <br><b>CM:</b> 1,000 ([[File:Heart.png]] x 500) | ||
Line 9: | Line 9: | ||
<table style="width:100%;"><tr> | <table style="width:100%;"><tr> | ||
<td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width: | <td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width:70px; font-weight:bold;text-align:center;">Armor<br>Points</td> | ||
<td><b>NM:</b> | <td><b>NM:</b> 3 ([[File:Armor.png]][[File:Halfarmor.png]] x 1.5) | ||
<br><b>CM:</b> | <br><b>CM:</b> 3 ([[File:Armor.png]][[File:Halfarmor.png]] x 1.5) | ||
</tr></table> | </tr></table> | ||
<table style="width:100%;"><tr> | <table style="width:100%;"><tr> | ||
<td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width: | <td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width:70px; font-weight:bold;text-align:center;">Armor<br>Toughness</td> | ||
<td><b>NM:</b> | <td><b>NM:</b> 3 ([[File:Armortoughness.png]][[File:Halfarmortoughness.png]] x 1.5) | ||
<br><b>CM:</b> | <br><b>CM:</b> 3 ([[File:Armortoughness.png]][[File:Halfarmortoughness.png]] x 1.5) | ||
</tr></table> | |||
<table style="width:100%;"><tr> | |||
<td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width:70px; font-weight:bold;text-align:center;">Attack<br>Strength</td> | |||
<td><b>NM:</b> 21 ([[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Halfheart.png]] x 10.5) | |||
<br><b>CM:</b> 26 ([[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]][[File:Heart.png]] x 13) | |||
</td> | |||
</tr></table> | |||
<table style="width:100%;"><tr> | |||
<td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width:70px; font-weight:bold;text-align:center;">Knockback<br>Resistance</td> | |||
<td>1.0 | |||
</td> | |||
</tr></table> | |||
<table style="width:100%;"><tr> | |||
<td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width:70px; font-weight:bold;text-align:center;">Movement<br>Speed</td> | |||
<td>0.179000011920929 | |||
</td> | </td> | ||
</tr></table> | </tr></table> | ||
<table style="width:100%;"><tr> | <table style="width:100%;"><tr> | ||
<td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width: | <td style="background-color:#DFDCDC; padding:5px; border-radius: 6px; width:70px; font-weight:bold;text-align:center;">Location</td> | ||
<td>Spawn Hub: Boss Raid Wing | <td>Spawn Hub: Boss Raid Wing | ||
</td> | </td> | ||
Line 30: | Line 48: | ||
=== The Descent === | === The Descent === | ||
The Descent boss is meant to be an end game type boss to fight that is more difficult than the vanilla Wither boss. | The Descent boss is meant to be an end game type boss to fight that is more difficult than the vanilla Wither boss. | ||
== Appearance == | == Appearance == | ||
Line 38: | Line 53: | ||
== Behavior == | == Behavior == | ||
Work in progress | |||
== Abilities == | == Abilities == | ||
The Descent has a handful of abilities, some more deadly than the last. Below is a list of the special abilities the Descent has for his utilization. | |||
The Descent | |||
{| class="wikitable" | {| class="wikitable" | ||
!Special Abilities | !Special Abilities | ||
Line 139: | Line 67: | ||
|style="text-align: center;|Yes | |style="text-align: center;|Yes | ||
|- | |- | ||
| | |Shroud of Darkness | ||
''This effect causes the darkness effect to all nearby players<br>for 1 minute.'' | ''This effect causes the darkness effect to all nearby players<br>for 1 minute.'' | ||
|style="text-align: center;|Yes | |style="text-align: center;|Yes | ||
|style="text-align: center;|Yes | |style="text-align: center;|Yes | ||
|- | |- | ||
| | |Reinforcements | ||
''This ability summons 3 small minions with Netherite Swords.'' | ''This ability summons 3 small minions with Netherite Swords.'' | ||
|style="text-align: center;|No | |style="text-align: center;|No | ||
|style="text-align: center;|Yes | |style="text-align: center;|Yes | ||
|- | |- | ||
|Slash Attack | |Air Slash Attack | ||
''The Slash Attack summons 3 slash waves. These waves will<br>deal minimal knockback and 6 points (3 hearts) of damage.<br> This ability has a chance at causing Bleeding (stacks duration)'' | ''The Slash Attack summons 3 slash waves. These waves will<br>deal minimal knockback and 6 points (3 hearts) of damage.<br> This ability has a chance at causing Bleeding (stacks duration)'' | ||
|style="text-align: center;|No | |style="text-align: center;|No | ||
|style="text-align: center;|Yes | |style="text-align: center;|Yes | ||
|} | |} | ||
== Equipment == | |||
===Broadaxe of the Descent=== | |||
An axe created in the Iron Forge for a dark being known as The Descent. | |||
<u>Enchantments</u>:<br> | |||
<span title="Sharpness is an enchantment applied to a sword or axe that increases melee damage.">Sharpness V</span>, <span title="Knockback is an enchantment to a sword that increases the sword's knockback.">Knockback IV</span>, <span title="Unbreaking is an enchantment that gives a chance for an item to avoid durability reduction when it is used, effectively increasing the item's durability.">Unbreaking III</span> | |||
<u>Ability</u>:<br> | |||
Vulnerability: 3% chance on damage to cause Vulnerability (stacks duration; starting 6s; max 40s; 2s per stack). This ability will cause increased damage received by 25%. | |||
===Broadsword of the Descent=== | |||
A sword created in the Iron Forge for a dark being known as The Descent. | |||
<u>Enchantments</u>:<br> | |||
<span title="Sharpness is an enchantment applied to a sword or axe that increases melee damage.">Sharpness VI</span>, <span title="Unbreaking is an enchantment that gives a chance for an item to avoid durability reduction when it is used, effectively increasing the item's durability.">Unbreaking III</span> | |||
<u>Ability</u>:<br> | |||
None | |||
== Active Effects == | |||
The Descent bears some active potion effects during the entirety of the fight, these effects are. | |||
<b>Damage Resistance I</b><br> | |||
Damage reduction by 20%<br> | |||
<br> | |||
<b>Speed Boost I</b><br> | |||
Speed increased by 20%<br> | |||
<br> | |||
<b>Fire Resistance I</b><br> | |||
Immune to Fire & Lava<br> | |||
<br> | |||
<b>Strength Boost I</b><br> | |||
Increases melee damage by 3 ([[File:Heart.png]][[File:Halfheart.png]])<br> | |||
== Strategy == | |||
Work in progress |
Latest revision as of 04:40, 24 March 2023
Health Points | NM: 1,000 (![]() CM: 1,000 ( ![]() |
Armor Points | NM: 3 (![]() ![]() CM: 3 ( ![]() ![]() |
Armor Toughness | NM: 3 (![]() ![]() CM: 3 ( ![]() ![]() |
Attack Strength | NM: 21 (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() CM: 26 ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Knockback Resistance | 1.0 |
Movement Speed | 0.179000011920929 |
Location | Spawn Hub: Boss Raid Wing |
The Descent
The Descent boss is meant to be an end game type boss to fight that is more difficult than the vanilla Wither boss.
Appearance
The Descent looks like a skeletal demon dual wielding a netherite axe and a netherite sword. The Descent can be found within the Boss Raid Wing at the spawn hub.
Behavior
Work in progress
Abilities
The Descent has a handful of abilities, some more deadly than the last. Below is a list of the special abilities the Descent has for his utilization.
Special Abilities | Normal Mode | Challenge Mode |
---|---|---|
Wave of Fangs
Random wave of Evoker Fangs |
Yes | Yes |
Shroud of Darkness
This effect causes the darkness effect to all nearby players |
Yes | Yes |
Reinforcements
This ability summons 3 small minions with Netherite Swords. |
No | Yes |
Air Slash Attack
The Slash Attack summons 3 slash waves. These waves will |
No | Yes |
Equipment
Broadaxe of the Descent
An axe created in the Iron Forge for a dark being known as The Descent.
Enchantments:
Sharpness V, Knockback IV, Unbreaking III
Ability:
Vulnerability: 3% chance on damage to cause Vulnerability (stacks duration; starting 6s; max 40s; 2s per stack). This ability will cause increased damage received by 25%.
Broadsword of the Descent
A sword created in the Iron Forge for a dark being known as The Descent.
Enchantments:
Sharpness VI, Unbreaking III
Ability:
None
Active Effects
The Descent bears some active potion effects during the entirety of the fight, these effects are.
Damage Resistance I
Damage reduction by 20%
Speed Boost I
Speed increased by 20%
Fire Resistance I
Immune to Fire & Lava
Strength Boost I
Increases melee damage by 3 ()
Strategy
Work in progress